| ชื่อแบรนด์: | Diebold |
| หมายเลขรุ่น: | ดีโบลด์ CS5500 |
| ขั้นต่ำ: | 1 ชิ้น |
| ราคา: | Negociate |
| เงื่อนไขการชำระเงิน: | TT, Paypal, เวสเทิร์นยูเนี่ยน, LC |
| ความสามารถในการจัดหา: | 50 ชิ้น / สัปดาห์ |
Diebold Nixdorf CS 5500 Front Load ATM Machine
Product Description
| Product name | Diebold Nixdorf CS 5500 Front Load ATM Machine |
| Part Number | Diebold CS5500 |
| Condition | New Original/Refurbished |
| Warranty | 90 days |
| Packing | Inner with plastic bag, outer with carton |
| Delivery | 1-7 days after payment |
Related products
| Part Number | Description |
| 49-248086-000A | ROLLER SHAFT 5500 STACKER |
| 49250170000A | PRESENTER,SENSOR CABLE Diebold NG 500HA |
| 49250146000A | STACKER SENSOR CABLE HARNESS |
| 29008482001K | Vertical Transport Belt(afd 2.0) |
| 29008482000L | Presenter & Transport Belt |
| 29-008482-000P | BANDA TRANPORT RL 860 MM |
| 29-008375-000-E | MOTOR BELT |
| 49250166000A | AFD transport |
| 49247846000A | PWR SPLY,SWTCHR,MULTVOLT,W 400 |
| 49255908000A | USB CAMERA |
| 49240508000C | PRNTR,THRM RCPT,80MM,TRANSPORTLESS,1-SD |
| 49-225260000B | Double Detect Fork block |
| 29008482000N | BELT, FLAT, 0.250, SEMI-STRETCH |
| 49-225219-000D | Divert Door |
| 49248093000E | PUSH PLATE, PRESENTER |
| 49242431000H | AFD Transport de Diebold para ATMs Diebold Next Gen 5500 |
| 49267153000A | PCBA, MAIN, AFD 2.0 |
| 49248096000C | Diebold 2.0 stacker tray |
Features
MEDIA TECHNOLOGY
Advanced Function Dispenser (AFD) 2.0
• Bundle presenter up to 50 notes
• Banknote reject and bundle
retract capable
Banknote Storage
• Up to four media cassettes
• 340 mm stacking space per cassette
• Money low sensor
• Divert/reject open bin, cassette
or partioned cassette
ENHANCED SECURITY
Physical
• Consumer awareness mirrors
• PIN pad cove
• Anti-skimming and card
trapping features
Cyber
• SPEAR™ module authentication
and encrypted communications
• Symantec™ endpoint protection
• ValiTech® secure service access
• Encrypting PIN pad
• Vynamic™ Security Suite
System Options
SECURITY
• Security safe
- UL 291 Business Hour
- UL 291 Level 1
- CEN I
- CEN IV EXGAS
• Front or rear loading
• Basic alarms and sensors
• ActivGuard™ intelligent alarms
• ASD/ASP anti-skimming
• TMD 6001 card protection kit
• Portrait and cash slot cameras
DISPLAYS
• 15” XGA vandal resistant consumer
display screen
• PCAP touchscreen, function keys
or both
• 250 nit or 1600 nit backlight
• Privacy filter
• 10.4” rear touchscreen operator
panel (rear load only)
PROCESSOR
• ActivCore with Intel i5 processor
ACCESSIBILITY
• Headphone jack
POWER ARCHITECTURE
• ActivPower Intelligent
Power Management
ID DEVICES
• Fingerprint reader
• EMV-ready card reader, ActivEdge™,
Motorized or DIP
• Contactless card reader
• Barcode scanner 1D/2D
PRINTERS
• 80 mm enhanced graphical
receipt printer
Dimensions
*UL Configuration
Height: 1402 mm (55.18 inches)
Width: 463 mm (18.25 inches)
Depth: 732 mm (28.81 inches)
![]()